Friday, October 30, 2009

Solution to Global Warming (Part 5)

2.1.1 COMPUTATION OF THE QUANTITY OF ATMOSPHERE

What is the total weight of the Atmosphere and how much Carbon Dioxide does it hold? To find out this quantity, we have to start from the diameter of the earth and come up with the total earth’s surface area.

Equatorial Diameter 12,756.300 Km
Polar Diameter 12,713.822 Km
Mean Diameter of Earth 12,735.061 Km
Mean Radius 6,367.5305 Km

Area of Earth’s Surface: A = r2 Pi2

A = (6,367.5305 KM) 2 (3.141592654)2
= 400,167,499.2481663018 Km2
= 4.0016749925 x 108 Km2

TOTAL WEIGHT OF THE ATMOSPHERE:

To quantify the total weight of the Atmosphere, we start from the Atmospheric Pressure at the sea or ground level which is equal to 1,035 Gm/Cm2.

1,035 Gm 10,000 Cm2 106 M2 Kg Ton
Weight = (------------) (--------------) (---------------) (---------------) (-----------)
Cm2 M2 Km2 1,000 Gm 1,000 Kg

= 10,350,000 Tons/Km2.

Atmosphere = 10,350,000 Tons/Km2 (400,167,499.2481663018 Km2)
= 4,141,733,617,218,521.22363 Tons
= 4.1417336172 x 1015 Tons

We can have a better idea what the above figure is all about if we transform the total weight of the Atmosphere into the weight of one cubic kilometers of water as a unit of measurement. This unit is known as Gegaton.

4.14173361721852122363 x 1015 Tons
Atmosphere = ----------------------------------------------
1.0 X 109 Tons/Km3

= 4,141,733. 61721852122363 Km3 weight of water equivalent
= 4.1417336172 x 106 KM3 of water weight equivalent.


2.2 ATMOSPHERIC PROFILE
2.2.1 STANDARD ATMOSPHERIC PROFILE IN THE PHILIPPINES

ALT. TEMP. Atmospheric Mol. Wt.of Wt. of 100 M Total Wt. of Air Total Wt. of Air
(M) (0C) Pressure (Atm.) Wet Air Column at 1 Cm2 at given Alt at given elev.
00 30.00 1.000000000 29.471640270 11.85431075 11.854310752 1,035.683890
100 29.30 0.988553597 29.456553597 11.73975048 23.594061232 1,023.829579
200 28.60 0.977218859 29.441466924 11.62611397 35.220175200 1,012.089829
300 27.90 0.965993316 29.426380251 11.51339501 46.733570207 1,000.463715
400 27.20 0.954876608 29.411293578 11.40158742 58.135157624 988.950320
500 26.50 0.943867856 29.396206905 11.29068506 69.425842685 977.548732
600 25.80 0.932966185 29.381129232 11.18068183 80.606524517 966.258047
700 25.10 0.922170727 29.366033559 11.07157166 91.678096177 955.077365
800 24.40 0.911480620 29.350946886 10.96334851 102.641444686 944.005794
900 23.70 0.900895007 29.335860213 10.85600638 113.497451066 933.042445
1,000 23.00 0.890413038 29.320773540 10.74953930 124.246990368 922.186439
1,100 22.30 0.880033868 29.305686867 10.64394135 134.890931716 911.436900
1,200 21.60 0.869756657 29.290600194 10.53920662 145.430138333 900.792958
1,300 20.90 0.859580573 29.275513521 10.43532925 155.865467579 890.253752
1,400 20.20 0.849504787 29.260426848 10.33230340 166.197770981 879.818422
1,500 19.50 0.839528477 29.245340175 10.23012329 176.427894274 869.486119
1,600 18.80 0.829650827 29.230253502 10.12878315 186.556677425 859.255996
1,700 18.10 0.819871025 29.215166829 10.02827725 196.584954674 849.127213
1,800 17.40 0.810188266 29.200080156 9.92859989 206.513554562 839.098935
1,900 16.70 0.800601751 29.184993483 9.82974541 216.343299968 829.170335
2,000 16.00 0.791110683 29.169906810 9.73170817 226.075008138 818.340590
2,100 15.30 0.781714276 29.154820137 9.63448358 235.709490720 809.608882
2,200 14.60 0.772411744 29.139733464 9.53806308 245.247553796 799.974399
2,300 13.90 0.763202309 29.124646791 9.44244412 254.689997913 790.436336
2,400 13.20 0.754085199 29.109560118 9.34762020 264.037618116 780.993892
2,500 12.50 0.745059645 29.094473445 9.25358587 273.291203982 771.646272
2,600 11.80 0.736124887 29.079386772 9.16033567 282.451539648 762.392686
2,700 11.10 0.727280165 29.064300099 9.06786420 291.519403844 753.232350
2,800 10.40 0.718524729 29.049213426 8.97616608 300.495569927 744.164486
2,900 9.70 0.709857831 29.034126753 8.88523598 309.380805908 735.188320
3,000 9.00 0.701278731 29.019040080 8.79506858 318.175874486 726.303084
3,100 8.30 0.692786691 29.003953407 8.70565859 326.881533079 717.508016
3,200 7.60 0.684380981 28.988866734 8.61700077 335.498533851 708.802257
3,300 6.90 0.676060874 28.973780061 8.52908990 344.027623750 700.185356
3,400 6.20 0.667825649 28.958693388 8.44192078 52.469544532 691.656266
3,500 5.50 0.659674590 28.943606715 8.35548826 360.825032793 683.214345
3,600 4.80 0.651606985 28.928520042 8.26978721 369.094819999 674.858857
3,700 4.10 0.643622129 28.913433369 8.18481252 377.279632520 666.589070
3,800 3.40 0.635719319 28.898346696 8.10055913 385.380191654 658.404257
3,900 2.70 0.627897860 28.883260023 8.01702200 393.397213659 650.303698
4,000 2.00 0.620157060 28.868173350 7.93419613 401.331409784 642.286676

4,100 1.30 0.612496232 28.853086677 7.85207651 409.183486297 634.352480
4,200 0.60 0.604914694 28.853086677 7.77065822 416.954144515 626.500404
4,300 -0.10 0.597411770 28.838000004 7.69396143 424.648105947 618.729745
4,400 -0.80 0.589982899 28.838000004 7.61782636 432.265932306 611.035784
4,500 -1.50 0.582627541 28.838000004 7.54225032 439.808182625 603.417958
4,600 -2.20 0.575345154 28.838000004 7.46723065 447.275414270 595.875707
4,700 -2.90 0.568135203 28.838000004 7.39276467 454.668177941 588.408477
4,800 -3.60 0.560997151 28.838000004 7.31884974 461.987027681 581.015712
4,900 -4.30 0.553930468 28.838000004 7.24548320 469.232510877 573.696862
5,000 -5.00 0.546934624 28.838000004 7.17266240 476.405173273 566.451379
5,100 -5.70 0.540009092 28.838000004 7.10038470 483.505557969 559.278717
5,200 -6.40 0.533153347 28.838000004 7.02864746 490.534205431 552.178332
5,300 -7.10 0.526366867 28.838000004 6.95744807 497.491653497 545.149685
5,400 -7.80 0.519649134 28.838000004 6.88678388 504.378437379 538.192237
5,500 -8.50 0.512999630 28.838000004 6.81665229 511.195089674 531.305453
5,600 -9.20 0.506417842 28.838000004 8.74705069 517.942140365 524.488800
5,700 -9.90 0.499903257 28.838000004 6.67797647 524.620116833 517.741750
5,800 -10.60 0.493455366 28.838000004 6.60942702 531.229543855 511.063773
5,900 -11.30 0.487073663 28.838000004 6.54139976 537.770943617 504.454346
6,000 -12.00 0.480757644 28.838000004 6.47389210 544.244835716 497.912946
6,100 -12.70 0.474506806 28.838000004 6.40690145 550.651737167 491.439054
6,200 -13.40 0.468320650 28.838000004 6.34042524 556.992162408 485.032153
6,300 -14.10 0.462198681 28.838000004 6.27446090 563.266623309 478.691728
6,400 -14.80 0.456140403 28.838000004 6.20900586 269.475629173 472.417267
6,500 -15.50 0.450145325 28.838000004 6.14405757 575.619686746 466.208261
6,600 -16.20 0.444212957 28.838000004 6.07961348 581.699300221 460.064203
6,700 -16.90 0.438342813 28.838000004 6.01567102 587.714971244 453.984590
6,800 -17.60 0.432534409 28.838000004 5.95222768 593.667198923 447.968919
6,900 -18.30 0.426787261 28.838000004 5.88928090 599.556479826 442.016691
7,000 -19.00 0.421100892 28.838000004 5.82682817 605.383307998 436.127410
7,100 -19.70 0.415474824 28.838000004 5.76486696 611.148174956 430.300582
7,200 -20.40 0.409908582 28.838000004 5.70339475 616.851569703 424.535715
7,300 -21.10 0.404401695 28.838000004 5.64240903 622.493978730 418.832320
7,400 -21.80 0.398953692 28.838000004 5.58190729 628.075886024 413.189911
7,500 -22.50 0.393564106 28.838000004 5.52188705 633.597773070 407.608004
7,600 -23.20 0.388232472 28.838000004 5.46234579 639.060118862 402.086117
7,700 -23.90 0.382958328 28.838000004 5.40328104 644.463399907 396.623771
7,800 -24.60 0.377741214 28.838000004 5.34469032 649.808090228 391.220490
7,900 -25.30 0.372580672 28.838000004 5.28657115 655.094661376 385.875800
8,000 -26.00 0.367476247 28.838000004 5.22892105 660.323582430 380.589229
8,100 -26.70 0.362427485 28.838000004 5.17173758 665.495320006 375.360308
8,200 -27.40 0.357433937 28.838000004 5.11501826 670.610338263 370.188570
8,300 -28.10 0.352495153 28.838000004 5.05876065 675.669098908 365.073552
8,400 -28.80 0.347610689 28.838000004 5.00296229 680.672061203 360.014791
8,500 -29.50 0.342780101 28.838000004 4.94762077 685.619681968 355.011829
8,600 -30.20 0.338002948 28.838000004 4.89273362 690.512415592 350.064208
8,700 -30.90 0.333278791 28.838000004 4.83829844 695.350714034 345.171474
8,800 -31.60 0.328607193 28.838000004 4.78431280 700.135026834 340.333176
8,900 -32.30 0.323987721 28.838000004 4.73077428 704.865801112 335.548863
9,000 -33.00 0.319419943 28.838000004 4.67768047 709.543481583 330.818089

9,100 -33.70 0.314903429 28.838000004 4.62502897 714.168510554 326.140408
9.200 -34.40 0.310437763 28.838000004 4.57281738 718.741327936 321.515379
9,300 -35.10 0.306022489 28.838000004 4.52104331 723.262371248 316.942562
9,400 -35.80 0.301657216 28.838000004 4.46970437 727.732075623 312.421519
9,500 -36.50 0.297341513 28.838000004 4.41879819 732.150873814 307.951814
9,600 -37.20 0.293074961 28.838000004 4.36832239 736.519196199 303.533016
9,700 -37.90 0.288857147 28.838000004 4.31827459 740.837470790 299.164694
9,800 -38.60 0.284687656 28.838000004 4.26865245 745.106123235 294.846419
9,900 -39.30 0.280566078 28.838000004 4.21945359 749.325576827 290.577767
10,000 –40.00 0.276492003 28.838000004 4.17067568 753.496262510 286.358313

Note: The above-tabulated data does not exist in any reference book or available elsewhere to include the records from the Philippine Atmospheric Geophysical & Astronomical Services Administration (PAGASA) because this has been formulated/computed by this author himself.

The above computation was arrived at using the formula of the General Gas Law where:


PV = nRT, Where:

P = Unit in Atmosphere
V = Volume in Liters
T = Temperature in degrees Kelvin “0K”
R = Gas Constant (0.082051282)

About 27.65% of atmospheric substances therefore exist over and beyond the altitude of ten kilometers while 72.35% are found below the altitude of ten kilometers. Water molecules in the form of water vapor do not practically exist beyond the altitude of 4,300 meters because at this altitude, the prevailing temperature is zero degrees Celsius, which is the Freezing point of water.

When water forms very small frozen particulates of ice at high altitude where the temperature is below Zero Degrees Celsius, it falls as sleets but does not usually reach the ground because while on its way down it melts and eventually transform back into vapor. In case there is a strong current of vertical air, it may reach as high as 10,000 meters to 12,000 meter where the temperature is – 500C, bigger ice particles are formed and may reach the ground as sleet.

2.2.2 GLOBAL ATMOSPHERIC PROFILE NEAR THE EQUATOR

ALTITUDE TEMPERATURES ATMOSPHERIC WEIGHT OF TOTAL WEIGHT
IN METERS CELSIUS KELVIN PRESSURE AIR COLUMN OF AIR
000 + 20.00 0C 293.00 0K 1.00000000 24.00895904 Gm 1,035.00000000
200 + 18.50 0C 291.50 0K 0.97680294 23.57270114 Gm 1,010.99104096
400 + 17.00 0C 290.00 0K 0.95402738 23.14215468 Gm 987.41833982
600 + 15.50 0C 288.50 0K 0.93144138 22.71175327 Gm 964.04182732
800 + 14.00 0C 287.00 0K 0.90949766 22.29259574 Gm 941.33007405
1,000 + 12.50 0C 285.50 0K 0.88795891. 21.87901207Gm 919.03747865
1,200 + 11.00 0C 284.00 0K 0.86681977 21.47095783 Gm 897.15846658
1,400 + 9.50 0C 282.50 0K 0.84607489 21.06838787 Gm 875.68750875
1,600 + 8.00 0C 281.00 0K 0.82571895 20.67125683 Gm 854.61912088
1,800 + 6.50 0C 279.50 0K 0.80574673 20.27952089 Gm 833.94786405
2,000 + 5.00 0C 278.00 0K 0.78611529 19.89218083 Gm 813.66834316
2,200 + 3.50 0C 276.50 0K 0.76693349 19.51207776 Gm 793.77616233
2,400 + 2.00 0C 275.00 0K 0.74808124 18.93270834 Gm 774.26408457
2,600 + 0.50 0C 273.50 0K 0.72977888 18.77045979 Gm 756.33137623
2,800 - 1.00 0C 272.00 0K 0.71261924 18.43018059 Gm 737.55091644
3,000 - 2.50 0C 270.50 0K 0.69480264 18.06904259 Gm 719.12073585
3,200 - 4.00 0C 269.00 0K 0.67734463 17.71325452 Gm 701.05169326
3,400 - 5.50 0C 267.50 0K 0.66023009 17.36250877 Gm 683.33814806
3,600 - 7.00 0C 266.00 0K 0.64344828 17.01646168 Gm 665.96897183
3,800 - 8.50 0C 264,50 0K 0.62700726 16.67584479 Gm 648.95251015
4,000 - 10,00 0C 263.00 0K 0.61089432 16.33997131 Gm 632.27666536
4,200 - 11.50 0C 261,50 0K 0.59511369 16.00918409 Gm 615.94266565
4,400 - 13.00 0C 260.00 0K 0.57964559 15.59673494 Gm 599.93348156
4,600 - 14.50 0C 258.50 0K 0.56457657 15.45363601 Gm 584.33674662
4,800 - 16.00 0C 257.00 0K 0.54964592 15.15511725 Gm 568.88311652
5,000 - 17.50 0C 255.50 0K 0.53500289 14.73011626 Gm 553.72799927
5,200 - 19.00 0C 254.00 0K 0.52077090 14.42294485 Gm 538.99788301
5,400 - 20,50 0C 252.50 0K 0.50683568 14.12039186 Gm 524.57493816
5,600 - 22.00 0C 251.00 0K 0.49319279 13.82241566 Gm 510.45454630
5,800 - 23.50 0C 249.50 0K 0.47983781 13.52895415 Gm 496.63213064
6,000 - 25.00 0C 248.00 0K 0.46676635 13.24002514 Gm 483.10317649
6,200 - 26,50 0C 246.50 0K 0.45397406 12.95552646 Gm 469.86315135
6,400 - 28.00 0C 245.00 0K 0.44145664 12.67543639 Gm 456.90762489
6,600 - 29.50 0C 243.50 0K 0.42920984 12.39971364 Gm 444.23218850
6,800 - 31.00 0C 242.00 0K 0.41722944 12.14264337 Gm 431.82247486
7.000 - 32.50 0C 240.50 0K 0.40544878 11.85937681 Gm 419.67983149
7,200 - 34.00 0C 239.00 0K 0.39402942 11.59769543 Gm 407.82045468
7,400 - 35.50 0C 237.50 0K 0.38282392 11.33904302 Gm 396.22275938
7,600 - 37,00 0C 236.00 0K 0.37186832 11.08455161 Gm 384.88371636
7,800 - 38.50 0C 234.50 0K 0.36115861 10.83418075 Gm 373.79916475
8,000 - 40.00 0C 233.00 0K 0.35069080 10.58788957 Gm 362.96498400
8,200 - 41.50 0C 231.50 0K 0.34046096 10.34563793 Gm 352.37709443
8,400 - 43.00 0C 230.00 0K 0.33046517 10.10738498 Gm 342.03145650
8,600 - 44.50 0C 228.50 0K 0.32066995 9.87217876 Gm 331.92407152

No comments:

Post a Comment